SIZE CHART:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 64 | 25.19 | 31 | 12.2 | 97 | 38.18 |
M | 65 | 25.59 | 31.8 | 12.51 | 101 | 39.76 |
L | 66.5 | 26.18 | 32.8 | 12.91 | 107 | 42.12 |
XL | 68 | 26.77 | 33.8 | 13.30 | 113 | 44.48 |
2XL | 69.5 | 27.36 | 34.8 | 13.70 | 119 | 46.85 |
3XL | 71 | 27.95 | 35.8 | 14.09 | 125 | 49.21 |
These sweaters are the perfect casual addition to your closet. It adds the cozy cowl neck with a kangaroo pocket and looks great with legging but also goes tighter at the bottom which is great to tuck in too!
Features