SIZE CHART:
SIZE | Bust | Length | Sleeve-Length | Width |
S | 94 | 68 | 65 | 101 |
M | 100 | 70 | 67 | 107 |
L | 106 | 72 | 69 | 113 |
XL | 112 | 74 | 71 | 119 |
2XL | 120 | 76 | 73 | 127 |
3XL | 128 | 78 | 75 | 135 |
Wearing occasion: work/daily/leisure
Material: 50% cotton 30% polyester 20% nylon
Sleeve Length: Long Sleeve
Style: Fashion Casual
Style Type: Pure
Season: Autumn/Winter/Spring
Size: S, M, L, XL, 2XL, 3XL,
Order yours now with 50% discount!
You need to know these!